STE18-G Single phase DLMS GPRS prepaid smart electricity meter
Strong Point
The STE18-G is an STS Standard compliant, keypad type, automatically connection/disconnection prepaid electricity meter. The integrated keypad is offered to enter recharge TOKEN and check information by short codes. Stronpay electricity vending software could be integrated to local Mobile Money Payment Platform like M-PESA, Alipay, MTN, Airtel, etc. So users can top up electricity by mobile money without leaving the house. STE18-G has excellent anti-tamper feature like terminal cover open detection sensor to help utility for revenue protection.
Technical Parameters
Electrical Parameters | ||
Nominal Voltage | 230V | |
Working Voltage Range | 70%~120%Un | |
Nominal Frequency | 50-60Hz | |
Basic Current (Ib) | 5A | |
Maximum Current (Imax) | 80A | |
Starting Current (Ist) | 20mA | |
Active Energy Constant | 1000imp/kWh | |
Measurement Accuracy | Class 1.0 | |
Power Consumption in Voltage Circuit | <2W <8VA | |
Power Consumption in Current Circuit | <1VA | |
Operation Temperature Range | -25℃-70℃ | |
Storage Temperature Range | -40℃-85℃ | |
Electro Magnetic Compatibility | ||
AC Insulation Strength | 4kV at 50Hz during 1min | |
Impulse voltage 1.2/50 us mains connections | 8kV | |
Electrostatic Discharges
|
Contact discharge | 8kV |
Air discharge | 16kV | |
Electromagnetic RF Field | 27MHz-500MHz | 10V/m |
100KHz-1GHz | 30V/m | |
Fast transient burst test | 4kV | |
Mechanical requirements | ||
Meter shell Water proof protection Rate | IP54 | |
Protection | Class II |
Meter Dimensions
Basic Functionality
Function | Details |
Prepayment | STS Standard, recharge by input 20digits TOKEN |
Low credit alarm | Alarm value can be set by inputting corresponding TOKEN |
Prepaid and post-paid switch | Meter can be switch to prepaid mode or post-paid mode |
Load control function | Meter can be programmed for load control threshold, If the current power is more than threshold. The meter will cut off user load. |
Event recording | Meter can record the tamper event, open cover event, purchase event and TOKENS. |
Self-testing | Meter has a self-test function, it can test LCD and relay etc. and report the results directly |
Anti-tamper | Meter will automatically close the valve after detection of magnetic field and open cover event |
TOU Tariff | TOU Tariff can be set by inputting corresponding TOKEN |
Overdraft Collection | Electricity Overdraft can be collected day by day or month by month |
Communication | The meter is available with AMI system through LORA RF or Bluetooth 4.0 on request |
Information Inquiry | Consumer could check the data like Credit Remain, Total Purchased and Total Credit by input the short code |
Liquid Crystal Display | ![]() |
How Pay as you go Works
Pay as you go Solar Power Vending Process
Stron Smart Support Team
Sales Director Email: Nancy@stronsmart.com
Sales Manager Email: Julia@stronsmart.com
Sales Manager Email: Yuen@stronsmart.com
Website: http://www.stronsmart.com