STC-622A Muti-jet RFID Card Smart Prepaid Water Meter
The STC-622A is an STS (Standard Transfer Specification) compliant, RFID Card type, electronic valve controlled prepayment water meter. It adopts Philips Mifare S70 Card to realize Prepayment Function and bi-directional communication between water meter and vending center system for data tranfer. The brass body base meter has been supplied and proven by millions of service connections for reliable and cost-effective consumption measurement. Prepayment function and excellent anti-tamper feature like Magnetic field protection to help utilities for Revenue water protection and consumer management.
Metrological Parameters of different size
Size | DN15mm 1/2” | DN20mm 3/4” | DN25mm 1” | |
Overload flow rate Q4 | 3.13 | 5 | 7.87 | |
Permanent l flow rate Q3 | 2.5 | 4 | 6.3 | |
Transitional flow rate Q2 | 0.04 | 0.064 | 0.1 | |
Minimum flow rate Q1 | 0.025 | 0.04 | 0.063 | |
Ratio ”R” Q3/Q1 | 100 | 100 | 100 | |
Maximum working pressure | 16Bar | 16Bar | 16Bar | |
Maximum pressure loss | 0.6Bar | 0.6Bar | 0.6Bar | |
Maximum reading | 99999 | 99999 | 99999 | |
Max temperature | 50℃ | 50℃ | 50℃ | |
Error | Q1≦Q≦Q2 | 5% | 5% | 5% |
Q2≦Q≦Q4 | 2% | 2% | 2% |
Basic Functionality
Function | Details |
Prepayment | STS Standard, recharge by Smart RFID Card |
Low credit alarm | Alarm value can be set by Card Setting |
Prepaid and post-paid switch | Meter can be switch to prepaid mode or post-paid mode |
Non-return valve | Non-return valve inside for preventing back-flow |
Anti-tamper | Meter will automatically close the valve after detection of magnetic field and open cover event |
Step Tariff | Step Tariff can be set by IC Card |
Overdraft Collection | Non- Revenue water (Overdraft) can be collected day by day or month by month |
Communication | The meter is available with AMI system through GPRS or Bluetooth 4.0 on request |
Information Inquiry | Consumer could check the data like Credit Remain, Total Purchased and Total Credit by input the short code |
Liquid Crystal Display | ![]() |
Meter Dimensions
Size | DN15 1/2” | DN20 3/4” | DN25 1” |
Length (L) | 165/190 | 190 | 225/260 |
Width (W) | 99 | 99 | 103 |
Height (H) | 104 | 106 | 114 |
Connecting
Thread |
G3/4B | G1B | G1-1/4B |
IC Card Water Vending Software
RFID Card Parameters | |
Type | Philips Mifare S79 Card |
Inductive mode | Initiative transmit, RF Powe-6dBm transmit every second |
Material | ABS, heat resistant, White color |
Dimension | 86×55×4mm |
Protection Class | IP54 |
Signal modulation | GFSK |
Communication speed | 1Mbit/s / M1 106KBPS |
Operation Frequency | 2.44GHz / M1 Card 13.56MHz |
Working life | >5 years |
Operating Temperature | -20℃-+50℃ |
Stron Smart Support Team
Sales Director Email: Nancy@stronsmart.com
Sales Manager Email: Julia@stronsmart.com
Sales Manager Email: Tony@stronsmart.com
Stron Smart Website: www.stronsmart.com